dc.date.accessioned | 2017-03-23 | en |
dc.date.accessioned | 2024-11-28T17:11:27Z | |
dc.date.available | 2024-11-28T17:11:27Z | |
dc.date.issued | 2017-03-23 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/10803 | |
dc.description | Commissioned by the Research and Knowledge Management Directorate of the Electoral Commission of South Africa, November | en |
dc.format.medium | en | |
dc.subject | ELECTORAL SYSTEMS | en |
dc.subject | INDEPENDENT ELECTORAL COMMISSION (IEC) | en |
dc.subject | GENDER EQUALITY | en |
dc.subject | TRANSFORMATION | en |
dc.title | Transforming the electoral commission: staff perceptions of gender equality and mobility: executive summary report | en |
dc.type | Research report-client | en |
dc.ProjectNumber | TOACAA | en |
dc.BudgetYear | 2016/17 | en |
dc.ResearchGroup | Research Use and Impact Assessment | en |
dc.ResearchGroup | Service Delivery, Democracy and Governance | en |
dc.ArchiveNumber | 9657 | en |
dc.outputnumber | 8548 | en |
dc.bibliographictitle | Davids, Y.D., Masiya, T., Zikhali, T., Bohler-Muller, N., Yu, K., Matshaya, Z. & Nomdo, A.C. (2016) Transforming the electoral commission: staff perceptions of gender equality and mobility: executive summary report. (Commissioned by the Research and Knowledge Management Directorate of the Electoral Commission of South Africa, November). http://hdl.handle.net/20.500.11910/10803 http://hdl.handle.net/20.500.11910/10803 | en |
dc.publicationyear | 2016 | en |
dc.contributor.author1 | Davids, Y.D. | en |
dc.contributor.author2 | Masiya, T. | en |
dc.contributor.author3 | Zikhali, T. | en |
dc.contributor.author4 | Bohler-Muller, N. | en |
dc.contributor.author5 | Yu, K. | en |
dc.contributor.author6 | Matshaya, Z. | en |
dc.contributor.author7 | Nomdo, A.C. | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |