| dc.date.accessioned | 2017-03-28 | en |
| dc.date.accessioned | 2025-11-18T13:34:34Z | |
| dc.date.available | 2025-11-18T13:34:34Z | |
| dc.date.issued | 2017-03-28 | en |
| dc.identifier.uri | http://hdl.handle.net/20.500.11910/10831 | |
| dc.description | Paper presented at the OWSD 5th General Assembly and International Conference on Women in Science and Technology for the Developing World, Kuwait, 16-19 May | en |
| dc.format.medium | en | |
| dc.subject | INEQUALITY | en |
| dc.subject | HOUSEHOLDS | en |
| dc.subject | MATERNAL HEALTH | en |
| dc.title | Growing inequities in maternal health in South Africa: a comparison of serial national household surveys | en |
| dc.type | Conference or seminar paper | en |
| dc.ProjectNumber | N/A | en |
| dc.BudgetYear | 2016/17 | en |
| dc.ResearchGroup | HIV/AIDS, STIs and TB | en |
| dc.ArchiveNumber | 9686 | en |
| dc.outputnumber | 8577 | en |
| dc.bibliographictitle | Wabiri, N., Cherish, M., Shisana, O. & Blaauw, D. (2016) Growing inequities in maternal health in South Africa: a comparison of serial national household surveys. (Paper presented at the OWSD 5th General Assembly and International Conference on Women in Science and Technology for the Developing World, Kuwait, 16-19 May). http://hdl.handle.net/20.500.11910/10831 http://hdl.handle.net/20.500.11910/10831 http://hdl.handle.net/20.500.11910/10831 | en |
| dc.publicationyear | 2016 | en |
| dc.contributor.author1 | Wabiri, N. | en |
| dc.contributor.author2 | Cherish, M. | en |
| dc.contributor.author3 | Shisana, O. | en |
| dc.contributor.author4 | Blaauw, D. | en |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||