dc.date.accessioned | 2018-04-05 | en |
dc.date.accessioned | 2024-12-06T13:01:15Z | |
dc.date.available | 2024-12-06T13:01:15Z | |
dc.date.issued | 2018-04-05 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/12034 | |
dc.format.medium | en | |
dc.publisher | Africa Institute of South Africa | en |
dc.title | A system dynamics approach to understanding the biofuels socio-technical transition | en |
dc.type | Chapter in Monograph | en |
dc.description.version | Y | en |
dc.ProjectNumber | N/A | en |
dc.BudgetYear | 2017/18 | en |
dc.ResearchGroup | African Institute of South Africa | en |
dc.SourceTitle | System dynamics models for Africa's developmental planning | en |
dc.SourceTitle.Editor | Brent, A. | en |
dc.SourceTitle.Editor | Simelane, T | en |
dc.PlaceOfPublication | Pretoria | en |
dc.ArchiveNumber | 10306 | en |
dc.PageNumber | 78-93 | en |
dc.outputnumber | 9270 | en |
dc.bibliographictitle | Stafford, W., Simelane, T., Kaggwa, M. & Mutanga, S. (2018) A system dynamics approach to understanding the biofuels socio-technical transition. In: Brent, A. & Simelane, T (eds).System dynamics models for Africas developmental planning. Pretoria: Africa Institute of South Africa. 78-93. http://hdl.handle.net/20.500.11910/12034 http://hdl.handle.net/20.500.11910/12034 http://hdl.handle.net/20.500.11910/12034 | en |
dc.publicationyear | 2018 | en |
dc.contributor.author1 | Stafford, W. | en |
dc.contributor.author2 | Simelane, T. | en |
dc.contributor.author3 | Kaggwa, M. | en |
dc.contributor.author4 | Mutanga, S. | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |