dc.date.accessioned | 2018-10-23 | en |
dc.date.accessioned | 2022-08-17T14:03:18Z | |
dc.date.available | 2022-08-17T14:03:18Z | |
dc.date.issued | 2018-10-23 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/12789 | |
dc.description.abstract | The aim of this study was to assess the association between parental involvement and mental health among adolescents in five Caribbean countries: Antigua and Barbuda, Bahamas, Saint Kitts and Nevis, Jamaica and Trinidad, and Tobago . Data were from the cross-sectional Global School-Based Student Health Survey (GSHS) which sampled 10 063 adolescents (mean age 14 .3 years, SD = 1 .3) from 2009 to 2013 . In multivariable logistic regression analyses (adjusted for age, sex, and socioeconomic status), bullied, having close friends and peer support, and higher levels of parental involvement were negatively associated with loneliness, anxiety, and suicidal ideation in all five countries . In Jamaica, parental involvement was not associated with suicide attempt . Parental involvement interventions for improving mental health among the Caribbean adolescents should consider peer influences . | en |
dc.format.medium | en | |
dc.subject | CARIBBEAN | en |
dc.subject | ADOLESCENTS | en |
dc.subject | MENTAL HEALTH | en |
dc.subject | PARENTAL GUIDANCE | en |
dc.title | Parental involvement and mental health among school-going adolescents in five Caribbean countries | en |
dc.type | Journal Article | en |
dc.description.version | Y | en |
dc.ProjectNumber | N/A | en |
dc.Volume | 28(5) | en |
dc.BudgetYear | 2018/19 | en |
dc.ResearchGroup | HIV/AIDS, STIs and TB | en |
dc.SourceTitle | Journal of Psychology in Africa | en |
dc.ArchiveNumber | 10576 | en |
dc.PageNumber | 394-399 | en |
dc.outputnumber | 9566 | en |
dc.bibliographictitle | Pengpid, S. & Peltzer, K. (2018) Parental involvement and mental health among school-going adolescents in five Caribbean countries. Journal of Psychology in Africa. 28(5):394-399 . http://hdl.handle.net/20.500.11910/12789 | en |
dc.publicationyear | 2018 | en |
dc.contributor.author1 | Pengpid, S. | en |
dc.contributor.author2 | Peltzer, K. | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |