dc.date.accessioned | 2020-02-17 | en |
dc.date.accessioned | 2022-08-17T13:13:30Z | |
dc.date.available | 2022-08-17T13:13:30Z | |
dc.date.issued | 2020-02-17 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/15124 | |
dc.format.medium | en | |
dc.subject | RESEARCH AND DEVELOPMENT (R&D) | en |
dc.title | SA's R&D expenditure climbs to R38bn | en |
dc.type | Newspaper article | en |
dc.ProjectNumber | KDBAAA | en |
dc.BudgetYear | 2019/20 | en |
dc.ResearchGroup | Center for Science, Technology and Innovation Indicators | en |
dc.SourceTitle | ITweb | en |
dc.ArchiveNumber | 11193 | en |
dc.outputnumber | 10320 | en |
dc.bibliographictitle | Mzenkadaba, S. SA's R&D expenditure climbs to R38bn. ITweb. (17 February 2020).http://hdl.handle.net/20.500.11910/15124 | en |
dc.publicationyear | 2019 | en |
dc.contributor.author1 | Mzenkadaba, S. | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |