dc.date.accessioned | 2022-08-17T12:52:27Z | |
dc.date.available | 2022-08-17T12:52:27Z | |
dc.date.issued | 2020-09-07 | en |
dc.identifier.uri | https://theconversation.com/survey-shows-south-african-firms-in-some-sectors-are-highly-innovative-142328 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/15418 | |
dc.format.medium | en | |
dc.subject | INNOVATION | en |
dc.subject | WORKING CONDITIONS | en |
dc.subject | COVID-19 | en |
dc.title | Survey shows South African firms in some sectors are highly innovative | en |
dc.type | Newspaper article | en |
dc.description.version | N/A | en |
dc.ProjectNumber | N/A | en |
dc.BudgetYear | 2020/21 | en |
dc.ResearchGroup | Center for Science, Technology and Innovation Indicators | en |
dc.SourceTitle | The Conversation | en |
dc.ArchiveNumber | 11446 | en |
dc.PageNumber | Online | en |
dc.outputnumber | 10701 | en |
dc.bibliographictitle | Kruss, G. & Sithole, M. Survey shows South African firms in some sectors are highly innovative. The Conversation. Online. (07 September 2020).http://hdl.handle.net/20.500.11910/15418 | en |
dc.publicationyear | 2020 | en |
dc.contributor.author1 | Kruss, G. | en |
dc.contributor.author2 | Sithole, M. | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |