dc.date.accessioned | 2022-08-17T12:49:29Z | |
dc.date.available | 2022-08-17T12:49:29Z | |
dc.date.issued | 2020-10-09 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/15476 | |
dc.description.abstract | Community-based delivery of antiretroviral therapy (ART) for HIV, including ART initiation, clinical and laboratory monitoring, and refills, could reduce barriers to treatment and improve viral suppression, reducing the gap in access to care for individuals who have detectable HIV viral load, including men who are less likely than women to be virally suppressed. We aimed to test the effect of community-based ART delivery on viral suppression among people living with HIV not on ART. We did a household-randomised, unblinded trial (DO ART) of delivery of ART in the community compared with the clinic in rural and peri-urban settings in KwaZulu-Natal, South Africa and the Sheema District, Uganda. After community-based HIV testing, people living with HIV were randomly assigned (1:1:1) with mobile phone software to community-based ART initiation with quarterly monitoring and ART refills through mobile vans; ART initiation at the clinic followed by mobile van monitoring and refills (hybrid approach); or standard clinic ART initiation and refills. The primary outcome was HIV viral suppression at 12 months. If the difference in viral suppression was not superior between study groups, an a-priori test for non-inferiority was done to test for a relative risk (RR) of more than 0-5. The cost per person virally suppressed was a co-primary outcome of the study. | en |
dc.format.medium | en | |
dc.subject | ANTIRETROVIRAL THERAPY | en |
dc.subject | SOUTH AFRICA | en |
dc.subject | UGANDA | en |
dc.subject | HEALTH CARE | en |
dc.subject | HIV/AIDS | en |
dc.title | Community-based antiretroviral therapy versus standard clinic-based services for HIV in South Africa and Uganda (DO ART): a randomised trial | en |
dc.type | Journal Article | en |
dc.description.version | Y | en |
dc.ProjectNumber | POYNSA | en |
dc.Volume | 8 | en |
dc.BudgetYear | 2020/21 | en |
dc.ResearchGroup | Developmental, Capable and Ethical State | en |
dc.ResearchGroup | Human and Social Capabilities | en |
dc.ResearchGroup | Impact Centre | en |
dc.SourceTitle | Lancet Global Health | en |
dc.ArchiveNumber | 11578 | en |
dc.PageNumber | 1305-1315 | en |
dc.outputnumber | 10743 | en |
dc.bibliographictitle | Barnabas, R.V., Szpiro, A.A., Van Rooyen, H., Asiimwe, S., Pillay, D., Ware, N.C., Schaafsma, T.T., Krows, M.L., Van Heerden, A., Joseph, P., Shahmanesh, M., Wyatt, M.A., Sausi, K., Turyamureeba, B., Sithole, N., Morrison, S., Shapiro, A.E., Roberts, D.A., Thomas, K.K., Koole, O., Behrsteyn, A., Ehrenkranz, P., Baeten, J.M. & Celum, C. (2020) Community-based antiretroviral therapy versus standard clinic-based services for HIV in South Africa and Uganda (DO ART): a randomised trial. Lancet Global Health. 8:1305-1315. http://hdl.handle.net/20.500.11910/15476 | en |
dc.publicationyear | 2020 | en |
dc.contributor.author1 | Barnabas, R.V. | en |
dc.contributor.author2 | Szpiro, A.A. | en |
dc.contributor.author3 | Van Rooyen, H. | en |
dc.contributor.author4 | Asiimwe, S. | en |
dc.contributor.author5 | Pillay, D. | en |
dc.contributor.author6 | Ware, N.C. | en |
dc.contributor.author7 | Schaafsma, T.T. | en |
dc.contributor.author8 | Krows, M.L. | en |
dc.contributor.author9 | Van Heerden, A. | en |
dc.contributor.author10 | Joseph, P. | en |
dc.contributor.author11 | Shahmanesh, M. | en |
dc.contributor.author12 | Wyatt, M.A. | en |
dc.contributor.author13 | Sausi, K. | en |
dc.contributor.author14 | Turyamureeba, B. | en |
dc.contributor.author15 | Sithole, N. | en |
dc.contributor.author16 | Morrison, S. | en |
dc.contributor.author17 | Shapiro, A.E. | en |
dc.contributor.author18 | Roberts, D.A. | en |
dc.contributor.author19 | Thomas, K.K. | en |
dc.contributor.author20 | Koole, O. | en |
dc.contributor.author21 | Behrsteyn, A. | en |
dc.contributor.author22 | Ehrenkranz, P. | en |
dc.contributor.author23 | Baeten, J.M. | en |
dc.contributor.author24 | Celum, C. | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |