dc.date.accessioned | 2024-11-28T11:17:33Z | |
dc.date.available | 2024-11-28T11:17:33Z | |
dc.date.issued | 1991-04-03 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/16725 | |
dc.format.medium | en | |
dc.publisher | Human Sciences Research Council | en |
dc.title | Varsprodukte in Suid-Afrika: prysvorming by die bemarking van vars vrugte en vars groente in die Republiek van Suid-Afrika | en |
dc.type | Monograph (Book) | en |
dc.ProjectNumber | N/A | en |
dc.BudgetYear | 1991/92 | en |
dc.PlaceOfPublication | Pretoria | en |
dc.ArchiveNumber | 12641 | en |
dc.outputnumber | 13469 | en |
dc.bibliographictitle | Langley, D.S. & Van Zyl, J. (1992) Varsprodukte in Suid-Afrika: prysvorming by die bemarking van vars vrugte en vars groente in die Republiek van Suid-Afrika. Pretoria: Human Sciences Research Council. http://hdl.handle.net/20.500.11910/16725 http://hdl.handle.net/20.500.11910/16725 http://hdl.handle.net/20.500.11910/16725 | en |
dc.publicationyear | 1992 | en |
dc.contributor.author1 | Langley, D.S. | en |
dc.contributor.author2 | Van Zyl, J. | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |