| dc.date.accessioned | 2025-11-17T19:09:53Z | |
| dc.date.available | 2025-11-17T19:09:53Z | |
| dc.identifier.uri | http://hdl.handle.net/20.500.11910/16727 | |
| dc.format.medium | en | |
| dc.title | Varsprodukte in Suid-Afrika :inkomste- en kostestrukture van markagentskappe op die nasionale varsproduktemarke in die Republiek van Suid-Afrika: 'n RGN bemarkingsondersoek | en |
| dc.type | Research report-other | en |
| dc.ProjectNumber | N/A | en |
| dc.BudgetYear | 1990/91 | en |
| dc.ArchiveNumber | 12639 | en |
| dc.outputnumber | 13467 | en |
| dc.bibliographictitle | (1983) Varsprodukte in Suid-Afrika :inkomste- en kostestrukture van markagentskappe op die nasionale varsproduktemarke in die Republiek van Suid-Afrika: n RGN bemarkingsondersoek. http://hdl.handle.net/20.500.11910/16727 http://hdl.handle.net/20.500.11910/16727 http://hdl.handle.net/20.500.11910/16727 | en |
| dc.publicationyear | 1983 | en |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||