| dc.date.accessioned | 2025-11-17T19:09:58Z | |
| dc.date.available | 2025-11-17T19:09:58Z | |
| dc.identifier.uri | http://hdl.handle.net/20.500.11910/16729 | |
| dc.format.medium | en | |
| dc.title | Varsprodukte in Suid-Afrika: inkomste-en kostestrukture van die nasionale varsproduktemarke in die Republiek van Suid-Afrika: 'n RGN bemarkingsondersoek | en |
| dc.type | Research report-other | en |
| dc.ProjectNumber | N/A | en |
| dc.BudgetYear | 1991/92 | en |
| dc.ArchiveNumber | 12637 | en |
| dc.outputnumber | 13465 | en |
| dc.bibliographictitle | (1982) Varsprodukte in Suid-Afrika: inkomste-en kostestrukture van die nasionale varsproduktemarke in die Republiek van Suid-Afrika: n RGN bemarkingsondersoek. http://hdl.handle.net/20.500.11910/16729 http://hdl.handle.net/20.500.11910/16729 http://hdl.handle.net/20.500.11910/16729 | en |
| dc.publicationyear | 1982 | en |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||