dc.date.accessioned | 2024-11-28T11:18:07Z | |
dc.date.available | 2024-11-28T11:18:07Z | |
dc.date.issued | 1990-04-09 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/16732 | |
dc.format.medium | en | |
dc.publisher | Human Sciences Research Council | en |
dc.title | Varsprodukte in Suid-Afrika :distribusie van vars vrugte en vars groente in die Republiek van Suid-Afrika: 'n RGN bemarkingsondersoek | en |
dc.type | Monograph (Book) | en |
dc.ProjectNumber | N/A | en |
dc.BudgetYear | 1990/91 | en |
dc.PlaceOfPublication | Pretoria | en |
dc.ArchiveNumber | 12634 | en |
dc.outputnumber | 13462 | en |
dc.bibliographictitle | De Villiers, J.A. & Van Deventer, J.G. (1991) Varsprodukte in Suid-Afrika :distribusie van vars vrugte en vars groente in die Republiek van Suid-Afrika: n RGN bemarkingsondersoek. Pretoria: Human Sciences Research Council. http://hdl.handle.net/20.500.11910/16732 http://hdl.handle.net/20.500.11910/16732 http://hdl.handle.net/20.500.11910/16732 | en |
dc.publicationyear | 1991 | en |
dc.contributor.author1 | De Villiers, J.A. | en |
dc.contributor.author2 | Van Deventer, J.G. | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |