| dc.date.accessioned | 2025-11-17T19:10:20Z | |
| dc.date.available | 2025-11-17T19:10:20Z | |
| dc.date.issued | 1991-04-03 | en |
| dc.identifier.uri | http://hdl.handle.net/20.500.11910/16734 | |
| dc.format.medium | en | |
| dc.publisher | Human Sciences Research Council | en |
| dc.title | Varsprodukte in Suid-Afrika: aankoop en verbruik van vars groente en vrugte deur institusies van die Republiek van Suid-Afrika: 'n RGN bemarkingsondersoek | en |
| dc.type | Monograph (Book) | en |
| dc.ProjectNumber | N/A | en |
| dc.BudgetYear | 1991/92 | en |
| dc.PlaceOfPublication | Pretoria | en |
| dc.ArchiveNumber | 12632 | en |
| dc.outputnumber | 13460 | en |
| dc.bibliographictitle | Martins, J.H. (1992) Varsprodukte in Suid-Afrika: aankoop en verbruik van vars groente en vrugte deur institusies van die Republiek van Suid-Afrika: n RGN bemarkingsondersoek. Pretoria: Human Sciences Research Council. http://hdl.handle.net/20.500.11910/16734 http://hdl.handle.net/20.500.11910/16734 http://hdl.handle.net/20.500.11910/16734 http://hdl.handle.net/20.500.11910/16734 | en |
| dc.publicationyear | 1992 | en |
| dc.contributor.author1 | Martins, J.H. | en |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||