| dc.date.accessioned | 2025-12-04T19:03:21Z | |
| dc.date.available | 2025-12-04T19:03:21Z | |
| dc.date.issued | 2066-09-22 | en |
| dc.identifier.uri | http://hdl.handle.net/20.500.11910/16983 | |
| dc.format.medium | en | |
| dc.publisher | Human Sciences Research Council | en |
| dc.title | The drinking pattern of the coloureds in the Transvaal and the Orange Free State | en |
| dc.type | Monograph (Book) | en |
| dc.ProjectNumber | N/A | en |
| dc.BudgetYear | 1966/67 | en |
| dc.PlaceOfPublication | Pretoria | en |
| dc.ArchiveNumber | 12383 | en |
| dc.outputnumber | 13211 | en |
| dc.bibliographictitle | Venter, J.D. (1966) The drinking pattern of the coloureds in the Transvaal and the Orange Free State. Pretoria: Human Sciences Research Council. http://hdl.handle.net/20.500.11910/16983 http://hdl.handle.net/20.500.11910/16983 http://hdl.handle.net/20.500.11910/16983 http://hdl.handle.net/20.500.11910/16983 | en |
| dc.publicationyear | 1966 | en |
| dc.contributor.author1 | Venter, J.D. | en |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||