| dc.date.accessioned | 2025-12-04T19:03:58Z | |
| dc.date.available | 2025-12-04T19:03:58Z | |
| dc.date.issued | 1990-04-09 | en |
| dc.identifier.uri | http://hdl.handle.net/20.500.11910/17254 | |
| dc.format.medium | en | |
| dc.publisher | Human Sciences Research Council | en |
| dc.title | Road casualty reduction in Great Britain from 1987 to the year 2000: implications for the Republic of South Africa | en |
| dc.type | Monograph (Book) | en |
| dc.ProjectNumber | N/A | en |
| dc.BudgetYear | 1990/91 | en |
| dc.PlaceOfPublication | Pretoria | en |
| dc.ArchiveNumber | 12112 | en |
| dc.outputnumber | 12940 | en |
| dc.bibliographictitle | Steenkamp, C.J. (1991) Road casualty reduction in Great Britain from 1987 to the year 2000: implications for the Republic of South Africa. Pretoria: Human Sciences Research Council. http://hdl.handle.net/20.500.11910/17254 http://hdl.handle.net/20.500.11910/17254 http://hdl.handle.net/20.500.11910/17254 http://hdl.handle.net/20.500.11910/17254 | en |
| dc.publicationyear | 1991 | en |
| dc.contributor.author1 | Steenkamp, C.J. | en |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||