| dc.date.accessioned | 2025-11-17T19:24:40Z | |
| dc.date.available | 2025-11-17T19:24:40Z | |
| dc.date.issued | 1986-04-09 | en |
| dc.identifier.uri | http://hdl.handle.net/20.500.11910/17417 | |
| dc.format.medium | en | |
| dc.publisher | Human Sciences Research Council | en |
| dc.title | Perceptions of adult Blacks in the Pretoria-Witwatersrand-Vaal Triangle area of economic boycotts against South Africa: a comparison of the data of three surveys | en |
| dc.type | Monograph (Book) | en |
| dc.ProjectNumber | N/A | en |
| dc.BudgetYear | 1986/87 | en |
| dc.PlaceOfPublication | Pretoria | en |
| dc.ArchiveNumber | 9811949 | en |
| dc.outputnumber | 12777 | en |
| dc.bibliographictitle | De Kock, C.P., Rhoodie, N.J. & Couper, M. (1987) Perceptions of adult Blacks in the Pretoria-Witwatersrand-Vaal Triangle area of economic boycotts against South Africa: a comparison of the data of three surveys. Pretoria: Human Sciences Research Council. http://hdl.handle.net/20.500.11910/17417 http://hdl.handle.net/20.500.11910/17417 http://hdl.handle.net/20.500.11910/17417 | en |
| dc.publicationyear | 1987 | en |
| dc.contributor.author1 | De Kock, C.P. | en |
| dc.contributor.author2 | Rhoodie, N.J. | en |
| dc.contributor.author3 | Couper, M. | en |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||