dc.date.accessioned | 2024-07-02T10:01:35Z | |
dc.date.available | 2024-07-02T10:01:35Z | |
dc.date.issued | 1988-04-10 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/17648 | |
dc.format.medium | en | |
dc.publisher | Human Sciences Research Council | en |
dc.title | 'n Empiriese ondersoek na die invloed van klankskyfieprogramme en die verkeersmat op die padveiligheidsbewustheid van leerlinge in Sasolburg | en |
dc.type | Monograph (Book) | en |
dc.ProjectNumber | N/A | en |
dc.BudgetYear | 1988/89 | en |
dc.PlaceOfPublication | Pretoria | en |
dc.ArchiveNumber | 9811718 | en |
dc.outputnumber | 12546 | en |
dc.bibliographictitle | Drost, A.W. & Muller, A. (1989) 'n Empiriese ondersoek na die invloed van klankskyfieprogramme en die verkeersmat op die padveiligheidsbewustheid van leerlinge in Sasolburg. Pretoria: Human Sciences Research Council. | en |
dc.publicationyear | 1989 | en |
dc.contributor.author1 | Drost, A.W. | en |
dc.contributor.author2 | Muller, A. | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |