| dc.date.accessioned | 2025-11-20T10:02:17Z | |
| dc.date.available | 2025-11-20T10:02:17Z | |
| dc.date.issued | 1973-02-14 | en |
| dc.identifier.uri | http://hdl.handle.net/20.500.11910/17773 | |
| dc.format.medium | en | |
| dc.publisher | Human Sciences Research Council | en |
| dc.title | Labour utilization in a sample of men's wear manufactures in South Africa, 1972 | en |
| dc.type | Monograph (Book) | en |
| dc.ProjectNumber | N/A | en |
| dc.BudgetYear | 1973/74 | en |
| dc.PlaceOfPublication | Pretoria | en |
| dc.ArchiveNumber | 11593 | en |
| dc.outputnumber | 12421 | en |
| dc.bibliographictitle | Lessing, B.C. (1974) Labour utilization in a sample of mens wear manufactures in South Africa, 1972. Pretoria: Human Sciences Research Council. http://hdl.handle.net/20.500.11910/17773 http://hdl.handle.net/20.500.11910/17773 http://hdl.handle.net/20.500.11910/17773 | en |
| dc.publicationyear | 1974 | en |
| dc.contributor.author1 | Lessing, B.C. | en |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||