dc.date.accessioned | 2024-03-26T04:07:29Z | |
dc.date.available | 2024-03-26T04:07:29Z | |
dc.date.issued | 1989-04-12 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/17781 | |
dc.format.medium | en | |
dc.publisher | Human Sciences Research Council | en |
dc.title | Koronere risikofaktorstudie: trefwydte en inslag van die voorligtingsprogramme: bevindinge van die 1987-opname | en |
dc.type | Monograph (Book) | en |
dc.ProjectNumber | N/A | en |
dc.BudgetYear | 1989/90 | en |
dc.PlaceOfPublication | Pretoria | en |
dc.ArchiveNumber | 9811585 | en |
dc.outputnumber | 12413 | en |
dc.bibliographictitle | Steyn, M., Swanepoel, A.S.P & Jooste, P.L. (1990) Koronere risikofaktorstudie: trefwydte en inslag van die voorligtingsprogramme: bevindinge van die 1987-opname. Pretoria: Human Sciences Research Council. http://hdl.handle.net/20.500.11910/17781 http://hdl.handle.net/20.500.11910/17781 | en |
dc.publicationyear | 1990 | en |
dc.contributor.author1 | Steyn, M. | en |
dc.contributor.author2 | Swanepoel, A.S.P | en |
dc.contributor.author3 | Jooste, P.L. | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |