dc.date.accessioned | 2015-09-10 | en |
dc.date.accessioned | 2022-08-17T16:20:21Z | |
dc.date.available | 2022-08-17T16:20:21Z | |
dc.date.issued | 2015-09-14 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/1804 | |
dc.description | June | en |
dc.format.medium | en | |
dc.subject | DRUG ABUSE | en |
dc.subject | ALCOHOL ABUSE | en |
dc.subject | EPIDEMIOLOGY | en |
dc.title | South African Community Epidemiology Network on Drug Use (SACENDU): monitoring alcohol, tobacco and other drug abuse trends in South Africa: July-December 2014 | en |
dc.type | Research report-other | en |
dc.ProjectNumber | N/A | en |
dc.BudgetYear | 2015/16 | en |
dc.ResearchGroup | Human and Social Development | en |
dc.ArchiveNumber | 8799 | en |
dc.outputnumber | 7550 | en |
dc.bibliographictitle | Dada, S., Burnhams, N.H., Erasmus, J., Parry, C., Bhana, A., Timol, F. & Fourie, D. (2015) South African Community Epidemiology Network on Drug Use (SACENDU): monitoring alcohol, tobacco and other drug abuse trends in South Africa: July-December 2014. (June). http://hdl.handle.net/20.500.11910/1804 | en |
dc.publicationyear | 2015 | en |
dc.contributor.author1 | Dada, S. | en |
dc.contributor.author2 | Burnhams, N.H. | en |
dc.contributor.author3 | Erasmus, J. | en |
dc.contributor.author4 | Parry, C. | en |
dc.contributor.author5 | Bhana, A. | en |
dc.contributor.author6 | Timol, F. | en |
dc.contributor.author7 | Fourie, D. | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |