| dc.date.accessioned | 2025-11-17T19:43:53Z | |
| dc.date.available | 2025-11-17T19:43:53Z | |
| dc.date.issued | 1974-11-01 | en |
| dc.identifier.uri | http://hdl.handle.net/20.500.11910/18165 | |
| dc.format.medium | en | |
| dc.publisher | Human Sciences Research Council | en |
| dc.title | Die verband tussen inkomste en besteding in Giyani, Ma-Kwarela en Seshego | en |
| dc.type | Monograph (Book) | en |
| dc.ProjectNumber | N/A | en |
| dc.BudgetYear | 1974/75 | en |
| dc.PlaceOfPublication | Pretoria | en |
| dc.ArchiveNumber | 9811201 | en |
| dc.outputnumber | 12029 | en |
| dc.bibliographictitle | De Klerk, D. (1974) Die verband tussen inkomste en besteding in Giyani, Ma-Kwarela en Seshego. Pretoria: Human Sciences Research Council. http://hdl.handle.net/20.500.11910/18165 http://hdl.handle.net/20.500.11910/18165 http://hdl.handle.net/20.500.11910/18165 http://hdl.handle.net/20.500.11910/18165 | en |
| dc.publicationyear | 1974 | en |
| dc.contributor.author1 | De Klerk, D. | en |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||