dc.date.accessioned | 2015-08-24 | en |
dc.date.accessioned | 2024-11-28T18:23:14Z | |
dc.date.available | 2024-11-28T18:23:14Z | |
dc.date.issued | 2015-08-25 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/1819 | |
dc.format.medium | en | |
dc.subject | POPULATION STUDIES | en |
dc.subject | YOUTH | en |
dc.subject | POPULATION PROJECTIONS | en |
dc.title | SA's youth bulge: it can go either way - if we address the needs of our young, it will go our way | en |
dc.type | Newspaper article | en |
dc.ProjectNumber | N/A | en |
dc.Volume | 34(6) | en |
dc.BudgetYear | 2015/16 | en |
dc.ResearchGroup | Human and Social Development | en |
dc.SourceTitle | Sunday Independent | en |
dc.ArchiveNumber | 8784 | en |
dc.PageNumber | 8-9 | en |
dc.outputnumber | 7535 | en |
dc.bibliographictitle | Makiwane, M. SAs youth bulge: it can go either way - if we address the needs of our young, it will go our way. Sunday Independent. 8-9. (25 August 2015).http://hdl.handle.net/20.500.11910/1819 http://hdl.handle.net/20.500.11910/1819 | en |
dc.publicationyear | 2015 | en |
dc.contributor.author1 | Makiwane, M. | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |