| dc.date.accessioned | 2025-11-19T13:01:49Z | |
| dc.date.available | 2025-11-19T13:01:49Z | |
| dc.date.issued | 2067-09-27 | en |
| dc.identifier.uri | http://hdl.handle.net/20.500.11910/18718 | |
| dc.format.medium | en | |
| dc.publisher | Human Sciences Research Council | en |
| dc.title | An exploratory factor analysis of five new cognitive tests for use on African mineworkers | en |
| dc.type | Monograph (Book) | en |
| dc.ProjectNumber | N/A | en |
| dc.BudgetYear | 1967/68 | en |
| dc.PlaceOfPublication | Pretoria | en |
| dc.ArchiveNumber | 9813041 | en |
| dc.outputnumber | 11476 | en |
| dc.bibliographictitle | Grant, G.V. & Schepers, J.M. (1967) An exploratory factor analysis of five new cognitive tests for use on African mineworkers. Pretoria: Human Sciences Research Council. http://hdl.handle.net/20.500.11910/18718 http://hdl.handle.net/20.500.11910/18718 http://hdl.handle.net/20.500.11910/18718 http://hdl.handle.net/20.500.11910/18718 | en |
| dc.publicationyear | 1967 | en |
| dc.contributor.author1 | Grant, G.V. | en |
| dc.contributor.author2 | Schepers, J.M. | en |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||