| dc.date.accessioned | 2022-02-18 | en |
| dc.date.accessioned | 2026-01-07T10:01:39Z | |
| dc.date.available | 2026-01-07T10:01:39Z | |
| dc.date.issued | 2022-02-21 | en |
| dc.identifier.uri | http://hdl.handle.net/20.500.11910/19080 | |
| dc.description.abstract | Young people as well as men and elderly people with tuberculosis (TB) are falling beneath the radar of TB detection in the healthcare system, according to South Africa's first national TB prevalence survey. The survey illuminated a large gap between the recorded number of cases and the actual number of cases which had previously not been quantified. | en |
| dc.format.medium | en | |
| dc.publisher | HSRC Press | en |
| dc.subject | TUBERCULOSIS | en |
| dc.subject | COVID-19 | en |
| dc.title | Mind the gap: TB prevalence higher than recorded cases suggest | en |
| dc.type | HSRC Review Articles | en |
| dc.description.version | N | en |
| dc.ProjectNumber | N/A | en |
| dc.Volume | 19(4) | en |
| dc.BudgetYear | 2021/22 | en |
| dc.ResearchGroup | Impact Centre | en |
| dc.SourceTitle | HSRC Review | en |
| dc.ArchiveNumber | 12859 | en |
| dc.PageNumber | 32-33 | en |
| dc.outputnumber | 13687 | en |
| dc.bibliographictitle | Teagle, A. (2021) Mind the gap: TB prevalence higher than recorded cases suggest. HSRC Review. 19(4):32-33. http://hdl.handle.net/20.500.11910/19080 http://hdl.handle.net/20.500.11910/19080 | en |
| dc.publicationyear | 2021 | en |
| dc.contributor.author1 | Teagle, A. | en |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||