dc.date.accessioned | 2015-05-14 | en |
dc.date.accessioned | 2022-08-17T16:30:17Z | |
dc.date.available | 2022-08-17T16:30:17Z | |
dc.date.issued | 2015-08-25 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/1939 | |
dc.description.abstract | Cooperatives in South Africa should fit into a developmental context to respond especially to the realities of the country's second economy, characterized by unemployment and socioeconomic inequities. Generally, cooperatives oversee their members, who share common socioeconomic interests. In South Africa, cooperatives experience historical, ideological, organizational, and operational challenges, partly due to lack of governmental support. The result is their early death or stunted growth. This paper, incorporating a theoretical model of cooperative capital creation, concludes that South African cooperatives must still advance and bridge social capital, considered an important milestone for the development of cooperatives. | en |
dc.format.medium | en | |
dc.publisher | Indiana University Press | en |
dc.subject | DEVELOPMENT | en |
dc.subject | SOCIO-ECONOMIC PROFILE | en |
dc.title | The cooperative landscape in South Africa: analyzing critical issues | en |
dc.type | Journal Article | en |
dc.description.version | Y | en |
dc.ProjectNumber | N/A | en |
dc.Volume | 61(3) | en |
dc.BudgetYear | 2015/16 | en |
dc.ResearchGroup | Service Delivery, Democracy and Governance | en |
dc.SourceTitle | Africa Today | en |
dc.PlaceOfPublication | Indiana, USA | en |
dc.ArchiveNumber | 8640 | en |
dc.PageNumber | 3-14 | en |
dc.outputnumber | 7403 | en |
dc.bibliographictitle | Kanyane, M.H. & Ilorah, R. (2015) The cooperative landscape in South Africa: analyzing critical issues. Africa Today. 61(3):3-14. http://hdl.handle.net/20.500.11910/1939 | en |
dc.publicationyear | 2015 | en |
dc.contributor.author1 | Kanyane, M.H. | en |
dc.contributor.author2 | Ilorah, R. | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |