| dc.date.accessioned | 2024-12-05T07:03:52Z | |
| dc.date.available | 2024-12-05T07:03:52Z | |
| dc.date.issued | 2023-03-09 | en |
| dc.identifier.uri | http://hdl.handle.net/20.500.11910/20019 | |
| dc.format.medium | en | |
| dc.subject | SOCIAL GRANTS | en |
| dc.subject | RURAL AREAS | en |
| dc.subject | IMMUNIZATION | en |
| dc.title | Vaccines and social grants are potentially changing the economic and political face of rural South Africa | en |
| dc.type | Newspaper article | en |
| dc.ProjectNumber | LTAQAA | en |
| dc.BudgetYear | 2022/23 | en |
| dc.ResearchGroup | Inclusive Economic Development | en |
| dc.SourceTitle | Daily Maverick | en |
| dc.ArchiveNumber | 9812669 | en |
| dc.outputnumber | 14173 | en |
| dc.bibliographictitle | Bank, L. Vaccines and social grants are potentially changing the economic and political face of rural South Africa. Daily Maverick. (09 March 2023). http://hdl.handle.net/20.500.11910/20019 http://hdl.handle.net/20.500.11910/20019 | en |
| dc.publicationyear | 2022 | en |
| dc.contributor.author1 | Bank, L. | en |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||