| dc.date.accessioned | 2025-11-21T13:01:57Z | |
| dc.date.available | 2025-11-21T13:01:57Z | |
| dc.date.issued | 2022-05-26 | en |
| dc.identifier.uri | http://hdl.handle.net/20.500.11910/20050 | |
| dc.format.medium | en | |
| dc.subject | COVID-19 | en |
| dc.subject | MORTALITY RATE | en |
| dc.subject | EASTERN CAPE PROVINCE | en |
| dc.title | Covid death rate in rural Eastern Cape far and away highest in South Africa | en |
| dc.type | Newspaper article | en |
| dc.description.version | N/A | en |
| dc.ProjectNumber | LTAQAA | en |
| dc.BudgetYear | 2022/23 | en |
| dc.ResearchGroup | Inclusive Economic Development | en |
| dc.SourceTitle | Daily Maverick | en |
| dc.ArchiveNumber | 9812668 | en |
| dc.outputnumber | 14172 | en |
| dc.bibliographictitle | Bank, L. Covid death rate in rural Eastern Cape far and away highest in South Africa. Daily Maverick. (26 May 2022). http://hdl.handle.net/20.500.11910/20050 http://hdl.handle.net/20.500.11910/20050 | en |
| dc.publicationyear | 2022 | en |
| dc.contributor.author1 | Bank, L. | en |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||