| dc.date.accessioned | 2014-11-21 | en |
| dc.date.accessioned | 2025-11-18T14:05:10Z | |
| dc.date.available | 2025-11-18T14:05:10Z | |
| dc.date.issued | 2015-08-25 | en |
| dc.identifier.uri | http://hdl.handle.net/20.500.11910/2191 | |
| dc.description | HSRC Policy Brief, October | en |
| dc.format.medium | Intranet | en |
| dc.subject | HIV/AIDS | en |
| dc.subject | HIV/AIDS PREVALENCE | en |
| dc.subject | GOVERNMENT DEPARTMENTS | en |
| dc.title | Lower HIV prevalence and increased risk behaviours among Gauteng provincial government employees: a policy brief | en |
| dc.type | Policy brief | en |
| dc.description.version | Y | en |
| dc.ProjectNumber | N/A | en |
| dc.BudgetYear | 2014/15 | en |
| dc.ResearchGroup | HIV/AIDS, STIs and TB | en |
| dc.ResearchGroup | Population Health, Health Systems and Innovation | en |
| dc.ArchiveNumber | 8420 | en |
| dc.outputnumber | 7157 | en |
| dc.bibliographictitle | Setswe, G., Simbayi, L.C., Rehle, T., Zuma, K., Van Zyl, J., Mbelle, N., Jooste, S., Onoya, D., Matseke, G., Majaja, M., Kekana, Q. & Tsoai, L. (2014) Lower HIV prevalence and increased risk behaviours among Gauteng provincial government employees: a policy brief. (HSRC Policy Brief, October). http://hdl.handle.net/20.500.11910/2191 http://hdl.handle.net/20.500.11910/2191 http://hdl.handle.net/20.500.11910/2191 | en |
| dc.publicationyear | 2014 | en |
| dc.contributor.author1 | Setswe, G. | en |
| dc.contributor.author2 | Simbayi, L.C. | en |
| dc.contributor.author3 | Rehle, T. | en |
| dc.contributor.author4 | Zuma, K. | en |
| dc.contributor.author5 | Van Zyl, J. | en |
| dc.contributor.author6 | Mbelle, N. | en |
| dc.contributor.author7 | Jooste, S. | en |
| dc.contributor.author8 | Onoya, D. | en |
| dc.contributor.author9 | Matseke, G. | en |
| dc.contributor.author10 | Majaja, M. | en |
| dc.contributor.author11 | Kekana, Q. | en |
| dc.contributor.author12 | Tsoai, L. | en |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||