dc.date.accessioned | 2014-11-20 | en |
dc.date.accessioned | 2022-08-17T16:47:34Z | |
dc.date.available | 2022-08-17T16:47:34Z | |
dc.date.issued | 2015-08-25 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/2194 | |
dc.description.abstract | A graphenated polyaniline/tungsten oxide (PANI/WO3/GR) nanocomposite sensor was prepared by elec-tropolymerisation of a mixture of aniline monomer and tungsten oxide on a graphene-modified glassycarbon electrode (GCE). The PANI/WO3/GR/GCE nanocomposite electrode was tested as a sensor for the determination of phenanthrene. The direct electro-oxidation behaviour of phenanthrene on thePANI/WO3/GR modified GCE was carefully investigated by cyclic voltammetry. The results indicated that the PANI/WO3/GR/GCE sensor was more sensitive to phenanthrene (with a dynamic linear range of 1.0 -6.0 pM and a detection limit of 0.123 pM.) than GCE, PANI/GCE or PANI/WO3/GCE. The sensor exhibited excellent reproducibility and long-term stability. The sensor exhibits lower detection sensitivity than the WHO permissible level of 1.12 nM phenanthrene in waste water. | en |
dc.format.medium | en | |
dc.subject | ENVIRONMENT | en |
dc.subject | POLLUTION | en |
dc.subject | NANCOMPOSITE | en |
dc.subject | GRAPHENATED-POLYANILINE | en |
dc.subject | POLYAROMATIC HYDROCARBON | en |
dc.title | Graphenated polyaniline-doped tungsten oxide nanocomposite sensor for real time determination of phenanthrene | en |
dc.type | Journal Article | en |
dc.description.version | Y | en |
dc.ProjectNumber | N/A | en |
dc.Volume | 128 | en |
dc.BudgetYear | 2014/15 | en |
dc.ResearchGroup | Center for Science, Technology and Innovation Indicators | en |
dc.SourceTitle | Electrochimica Acta | en |
dc.ArchiveNumber | 8419 | en |
dc.PageNumber | 138-148 | en |
dc.outputnumber | 7154 | en |
dc.bibliographictitle | Tovide, O., Jaheed, N., Mohamed, N., Nxusani, E., Sunday, C.E., Tsegaye, A., Ajayi, R.F., Njomo, N., Makelane, H., Bilibana, M., Baker, P.G., Williams, A., Vilakazi, S., Tshikhudo, R. & Iwuoha, E.I. (2014) Graphenated polyaniline-doped tungsten oxide nanocomposite sensor for real time determination of phenanthrene. Electrochimica Acta. 128:138-148. http://hdl.handle.net/20.500.11910/2194 | en |
dc.publicationyear | 2014 | en |
dc.contributor.author1 | Tovide, O. | en |
dc.contributor.author2 | Jaheed, N. | en |
dc.contributor.author3 | Mohamed, N. | en |
dc.contributor.author4 | Nxusani, E. | en |
dc.contributor.author5 | Sunday, C.E. | en |
dc.contributor.author6 | Tsegaye, A. | en |
dc.contributor.author7 | Ajayi, R.F. | en |
dc.contributor.author8 | Njomo, N. | en |
dc.contributor.author9 | Makelane, H. | en |
dc.contributor.author10 | Bilibana, M. | en |
dc.contributor.author11 | Baker, P.G. | en |
dc.contributor.author12 | Williams, A. | en |
dc.contributor.author13 | Vilakazi, S. | en |
dc.contributor.author14 | Tshikhudo, R. | en |
dc.contributor.author15 | Iwuoha, E.I. | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |