dc.date.accessioned | 2023-07-27 | en |
dc.date.accessioned | 2024-11-28T10:03:50Z | |
dc.date.available | 2024-11-28T10:03:50Z | |
dc.date.issued | 2023-08-31 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/22192 | |
dc.format.medium | en | |
dc.subject | UNIVERSITY OF CAPE TOWN | en |
dc.subject | #FEESMUSTFALL | en |
dc.subject | STUDENTS (COLLEGE) | en |
dc.subject | PROTEST MOVEMENTS | en |
dc.title | Aftermath exhibition | en |
dc.type | Newspaper article | en |
dc.description.version | N/A | en |
dc.ProjectNumber | LQAJAA | en |
dc.BudgetYear | 2022/23 | en |
dc.ResearchGroup | Inclusive Economic Development | en |
dc.SourceTitle | University of Cape Town News | en |
dc.ArchiveNumber | 9813829 | en |
dc.outputnumber | 14486 | en |
dc.bibliographictitle | Swingler, H. & Luescher, T. Aftermath exhibition. University of Cape Town News. (03 May 2022). http://hdl.handle.net/20.500.11910/22192 | en |
dc.publicationyear | 2022 | en |
dc.contributor.author1 | Swingler, H. | en |
dc.contributor.author2 | Luescher, T. | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |