| dc.date.accessioned | 2014-09-09 | en |
| dc.date.accessioned | 2025-11-18T14:08:03Z | |
| dc.date.available | 2025-11-18T14:08:03Z | |
| dc.date.issued | 2015-08-25 | en |
| dc.identifier.uri | http://hdl.handle.net/20.500.11910/2252 | |
| dc.description | Paper presented at the MSM Provincial Workshop, East London, South Africa, 27-28 August | en |
| dc.format.medium | Intranet | en |
| dc.subject | MEN | en |
| dc.subject | HOMOSEXUALITY | en |
| dc.subject | SEXUAL BEHAVIOUR | en |
| dc.subject | RISK BEHAVIOUR | en |
| dc.subject | HIV/AIDS | en |
| dc.subject | DISEASES | en |
| dc.title | KPIS implementation study: key population implementation science | en |
| dc.type | Conference or seminar paper | en |
| dc.ProjectNumber | N/A | en |
| dc.BudgetYear | 2014/15 | en |
| dc.ResearchGroup | HIV/AIDS, STIs and TB | en |
| dc.ArchiveNumber | 8356 | en |
| dc.outputnumber | 7090 | en |
| dc.bibliographictitle | Phaswana-Mafuya, N., Maseko, B., Yah, C., Chirinda, W. & Brown, C. (2014) KPIS implementation study: key population implementation science. (Paper presented at the MSM Provincial Workshop, East London, South Africa, 27-28 August). http://hdl.handle.net/20.500.11910/2252 http://hdl.handle.net/20.500.11910/2252 http://hdl.handle.net/20.500.11910/2252 http://hdl.handle.net/20.500.11910/2252 | en |
| dc.publicationyear | 2014 | en |
| dc.contributor.author1 | Phaswana-Mafuya, N. | en |
| dc.contributor.author2 | Maseko, B. | en |
| dc.contributor.author3 | Yah, C. | en |
| dc.contributor.author4 | Chirinda, W. | en |
| dc.contributor.author5 | Brown, C. | en |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||