dc.date.accessioned | 2023-10-04 | en |
dc.date.accessioned | 2024-11-21T11:50:40Z | |
dc.date.available | 2024-11-21T11:50:40Z | |
dc.date.issued | 2023-10-15 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/22574 | |
dc.format.medium | en | |
dc.publisher | Centre for Science, Technology and Innovation Indicators (CeSTII) | en |
dc.subject | BUSINESSES | en |
dc.subject | RESEARCH AND DEVELOPMENT (R&D) | en |
dc.subject | NATIONAL SURVEYS | en |
dc.subject | SURVEY RESEARCH | en |
dc.title | South African National Survey of Research and Experimental Development: business at glance 2016/17. Fact sheet 14 | en |
dc.type | Pamphlet (published) | en |
dc.ProjectNumber | N/A | en |
dc.BudgetYear | 2018/19 | en |
dc.ResearchGroup | Centre for Science, Technology and Innovation Indicators | en |
dc.PlaceOfPublication | Cape Town | en |
dc.ArchiveNumber | 9813949 | en |
dc.outputnumber | 14606 | en |
dc.bibliographictitle | Parker, S., Mathekga, J., Sass, T., Senekal, J., Zulu, T. & Malaza, N. (2018) South African National Survey of Research and Experimental Development: business at glance 2016/17. Fact sheet 14. Cape Town: Centre for Science, Technology and Innovation Indicators (CeSTII). http://hdl.handle.net/20.500.11910/22574 | en |
dc.publicationyear | 2018 | en |
dc.contributor.author1 | Parker, S. | en |
dc.contributor.author2 | Mathekga, J. | en |
dc.contributor.author3 | Sass, T. | en |
dc.contributor.author4 | Senekal, J. | en |
dc.contributor.author5 | Zulu, T. | en |
dc.contributor.author6 | Malaza, N. | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |