| dc.contributor.author |
Grossberg, A.C.
|
en |
| dc.contributor.author |
Nhemachena, C.
|
en |
| dc.date.accessioned | 2014-08-28 | en |
| dc.date.accessioned | 2016-02-23T07:18:37Z | |
| dc.date.available | 2016-02-23T07:18:37Z | |
| dc.date.issued | 2015-08-25 | en |
| dc.identifier.uri | http://hdl.handle.net/20.500.11910/2262 | |
| dc.description | Presenters: Dr Sellma Karuaihe and MR Stwart Ngandu. Chair: Dr Charles Nhemachema, 24 July | en |
| dc.format.medium | en | |
| dc.title | The City of Johannesburg (COJ) economic overview 2013: a review of the state of the city's economy and other key indicators | en |
| dc.type | Seminar and Briefs | en |
| dc.BudgetYear | 2014/15 | en |
| dc.ResearchGroup | Deputy CEO: Research | en |
| dc.ResearchGroup | Economic Perfomance and Development | en |
| dc.outputnumber | 7080 | en |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||