dc.date.accessioned | 2024-11-21T11:12:48Z | |
dc.date.available | 2024-11-21T11:12:48Z | |
dc.date.issued | 2023-10-26 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/22659 | |
dc.description.abstract | Social or physical distancing has been an effective measure for reducing the spread of COVID-19 infections. Investigating the determinants of adherence to social distancing can inform public health strategies to improve the behaviour. However, there is a lack of data in various populations. This study investigates the degree to which South Africans complied with social distancing during the country's COVID-19 lockdown and identifies the determinants associated with being in close contact with large numbers of people. | en |
dc.format.medium | en | |
dc.publisher | Frontiers Media S.A. | en |
dc.subject | NATIONAL LOCKDOWN | en |
dc.subject | REGULATIONS | en |
dc.subject | COVID-19 | en |
dc.subject | SOCIAL DISTANCING | en |
dc.title | Determinants of social distancing among South Africans from 12 days into the COVID-19 lockdown: a cross-sectional study | en |
dc.type | Chapter in Monograph | en |
dc.description.version | Y | en |
dc.ProjectNumber | N/A | en |
dc.BudgetYear | 2023/24 | en |
dc.ResearchGroup | Deputy CEO: Research | en |
dc.ResearchGroup | Public Health, Societies and Belonging | en |
dc.SourceTitle | Coronavirus Disease (COVID-19): pathophysiology, epidemiology, clinical management and public health response, Volume II | en |
dc.SourceTitle.Editor | Rawson, T. | en |
dc.SourceTitle.Editor | Iosa, M. | en |
dc.SourceTitle.Editor | Ricci, F. | en |
dc.SourceTitle.Editor | Kozlakidis, Z. | en |
dc.SourceTitle.Editor | Su, L. | en |
dc.SourceTitle.Editor | Ropert , C. | en |
dc.SourceTitle.Editor | Kantor, J. | en |
dc.SourceTitle.Editor | Tsioutis, C. | en |
dc.SourceTitle.Editor | Welburn , S.C. | en |
dc.SourceTitle.Editor | Barin, B. | en |
dc.SourceTitle.Editor | Sun, J. | en |
dc.SourceTitle.Editor | Lumbers, E.R. | en |
dc.PlaceOfPublication | Lausanne | en |
dc.ArchiveNumber | 9814100 | en |
dc.PageNumber | 260-274 | en |
dc.outputnumber | 14757 | en |
dc.bibliographictitle | Sewpaul, R., Mabaso, M., Dukhi, N., Naidoo, I., Vondo , N., Davids, A.S., Mokhele, T. & Reddy, S.P. (2023) Determinants of social distancing among South Africans from 12 days into the COVID-19 lockdown: a cross-sectional study. In: Rawson, T., Iosa, M., Ricci, F., Kozlakidis, Z., Su, L., Ropert , C., Kantor, J., Tsioutis, C., Welburn , S.C., Barin, B., Sun, J. & Lumbers, E.R. (eds).Coronavirus Disease (COVID-19): pathophysiology, epidemiology, clinical management and public health response, Volume II. Lausanne: Frontiers Media S.A.. 260-274. http://hdl.handle.net/20.500.11910/22659 http://hdl.handle.net/20.500.11910/22659 | en |
dc.publicationyear | 2023 | en |
dc.contributor.author1 | Sewpaul, R. | en |
dc.contributor.author2 | Mabaso, M. | en |
dc.contributor.author3 | Dukhi, N. | en |
dc.contributor.author4 | Naidoo, I. | en |
dc.contributor.author5 | Vondo , N. | en |
dc.contributor.author6 | Davids, A.S. | en |
dc.contributor.author7 | Mokhele, T. | en |
dc.contributor.author8 | Reddy, S.P. | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |