dc.date.accessioned | 2024-11-21T10:08:17Z | |
dc.date.available | 2024-11-21T10:08:17Z | |
dc.date.issued | 2024-04-03 | en |
dc.identifier.issn | 2059-7908 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/23286 | |
dc.description.abstract | Globally and in Africa, tuberculosis (TB) affects more men than women, as masculine norms, behaviours, and practices can increase likelihood of exposure to TB while undermining engagement in TB care. | en |
dc.format.medium | en | |
dc.subject | TUBERCULOSIS | en |
dc.subject | GENDER EQUALITY | en |
dc.subject | HIV INFECTIONS | en |
dc.title | Ending TB means responding to socially produced vulnerabilities of all genders | en |
dc.type | Journal Article | en |
dc.description.version | Y | en |
dc.ProjectNumber | N/A | en |
dc.Volume | 8(12) | en |
dc.BudgetYear | 2023/24 | en |
dc.ResearchGroup | Public Health, Societies and Belonging | en |
dc.SourceTitle | BMJ Global Health | en |
dc.ArchiveNumber | 9814428 | en |
dc.PageNumber | Online | en |
dc.outputnumber | 15085 | en |
dc.bibliographictitle | Ringwald, B., Mwiine, A.A., Chikovore, J., Makanda, G., Amoah-Larbi, J., Millington, K.A. & Horton, K.C. (2023) Ending TB means responding to socially produced vulnerabilities of all genders. BMJ Global Health. 8(12):Online. http://hdl.handle.net/20.500.11910/23286 http://hdl.handle.net/20.500.11910/23286 | en |
dc.publicationyear | 2023 | en |
dc.contributor.author1 | Ringwald, B. | en |
dc.contributor.author2 | Mwiine, A.A. | en |
dc.contributor.author3 | Chikovore, J. | en |
dc.contributor.author4 | Makanda, G. | en |
dc.contributor.author5 | Amoah-Larbi, J. | en |
dc.contributor.author6 | Millington, K.A. | en |
dc.contributor.author7 | Horton, K.C. | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |