dc.date.accessioned | 2024-11-21T08:08:06Z | |
dc.date.available | 2024-11-21T08:08:06Z | |
dc.date.issued | 2024-10-02 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/23578 | |
dc.description.abstract | Realisation of women’s full participation in all spheres of society remains inconsistent and progress towards gender equality is slow. The COVID-19 pandemic laid bare existing and deeply entrenched gender inequalities. In this article, we draw on multiple HSRC-led studies conducted between 2020 and 2022 that explored the impact of the COVID-19 pandemic and lockdown on the psychosocial and economic wellbeing of women and their families. We show that many women at the community and household level took up the majority share of unpaid household and childcare duties, and faced persistent socio-economic threats, gender-based violence and increased mental health concerns compared to their male counterparts – all of which impeded their ability to lead productive and fulfilling lives. Insights are offered for intersectional gender-responsive policy responses that favour women as central role players in families and the economy. | en |
dc.format.medium | en | |
dc.subject | GENDER INEQUALITY | en |
dc.subject | COVID-19 | en |
dc.subject | GENDER EQUALITY | en |
dc.subject | ECONOMIC CONDITIONS | en |
dc.title | Policymaking in favour of women: learning from the gendered impact of COVID-19, with a focus on South Africa | en |
dc.type | Journal Article | en |
dc.description.version | Y | en |
dc.ProjectNumber | N/A | en |
dc.Volume | 60(3) | en |
dc.BudgetYear | 2024/25 | en |
dc.ResearchGroup | Impact Centre | en |
dc.ResearchGroup | Public Health, Societies and Belonging | en |
dc.SourceTitle | Social Work/Maatskaplike Werk | en |
dc.ArchiveNumber | 9814600 | en |
dc.PageNumber | 622-644 | en |
dc.outputnumber | 15257 | en |
dc.bibliographictitle | Fluks, L., Groenewald, C., Qoza, P., Isaacs, N., Essop, R., Couch, M., Essack, Z. & Van Rooyen, H. (2024) Policymaking in favour of women: learning from the gendered impact of COVID-19, with a focus on South Africa. Social Work/Maatskaplike Werk. 60(3):622-644. http://hdl.handle.net/20.500.11910/23578 | en |
dc.publicationyear | 2024 | en |
dc.contributor.author1 | Fluks, L. | en |
dc.contributor.author2 | Groenewald, C. | en |
dc.contributor.author3 | Qoza, P. | en |
dc.contributor.author4 | Isaacs, N. | en |
dc.contributor.author5 | Essop, R. | en |
dc.contributor.author6 | Couch, M. | en |
dc.contributor.author7 | Essack, Z. | en |
dc.contributor.author8 | Van Rooyen, H. | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |