dc.date.accessioned | 2024-12-12T10:03:44Z | |
dc.date.available | 2024-12-12T10:03:44Z | |
dc.date.issued | 2024-11-27 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/23715 | |
dc.description | 8th South Africa TB Conference, held in Durban from 4-7 June 2024 | en |
dc.format.medium | en | |
dc.subject | GAUTENG PROVINCE | en |
dc.subject | TUBERCULOSIS | en |
dc.subject | LUNG DISEASES | en |
dc.title | Enacted and internalised stigma as predictors of positive treatment outcome among newly diagnosed tuberculosis patients in Gauteng, South Africa | en |
dc.type | Conference or seminar paper | en |
dc.description.version | N/A | en |
dc.ProjectNumber | PTCRAA | en |
dc.BudgetYear | 2024/25 | en |
dc.ResearchGroup | Public Health, Societies and Belonging | en |
dc.ArchiveNumber | 9814681 | en |
dc.outputnumber | 15338 | en |
dc.bibliographictitle | Sole Moloto, T.B., Maduna, V., Masuku, S., Charalambous, S., Mostert, S. & Visser, M. (2024) Enacted and internalised stigma as predictors of positive treatment outcome among newly diagnosed tuberculosis patients in Gauteng, South Africa. (8th South Africa TB Conference, held in Durban from 4-7 June 2024). http://hdl.handle.net/20.500.11910/23715 | en |
dc.publicationyear | 2024 | en |
dc.contributor.author1 | Sole Moloto, T.B. | en |
dc.contributor.author2 | Maduna, V. | en |
dc.contributor.author3 | Masuku, S. | en |
dc.contributor.author4 | Charalambous, S. | en |
dc.contributor.author5 | Mostert, S. | en |
dc.contributor.author6 | Visser, M. | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |