| dc.date.accessioned | 2026-01-29T13:01:18Z | |
| dc.date.available | 2026-01-29T13:01:18Z | |
| dc.date.issued | 2026-01-29 | en |
| dc.identifier.uri | http://hdl.handle.net/20.500.11910/24703 | |
| dc.description | Poster presented at the CSIR Emerging Researchers Symposium, Pretoria, South Africa, 28-29 August | en |
| dc.description.abstract | Abstract not available. | en |
| dc.format.medium | Intranet | en |
| dc.subject | HIV INFECTIONS | en |
| dc.subject | PERCEPTIONS | en |
| dc.subject | ADOLESCENTS | en |
| dc.title | Investigating factors associated with HIV risk perception among South African adolescents and youth aged 15 to 24 years: findings from the 2022 national HIV household based survey | en |
| dc.type | Conference or seminar paper | en |
| dc.description.version | N/A | en |
| dc.ProjectNumber | N/A | en |
| dc.BudgetYear | 2025/26 | en |
| dc.ResearchGroup | Public Health, Societies and Belonging | en |
| dc.ResearchGroup | Developmental, Capable and Ethical State | en |
| dc.ArchiveNumber | 9815256 | en |
| dc.outputnumber | 15914 | en |
| dc.bibliographictitle | Chambale , P.E., Molopa, L.O., Mchunu, N.O., Mabaso, M., Reddy, T., Chamane, S., Makgalemane, R. & Skhosana, K. (2025) Investigating factors associated with HIV risk perception among South African adolescents and youth aged 15 to 24 years: findings from the 2022 national HIV household based survey. (Poster presented at the CSIR Emerging Researchers Symposium, Pretoria, South Africa, 28-29 August). | en |
| dc.publicationyear | 2025 | en |
| dc.contributor.author1 | Chambale , P.E. | en |
| dc.contributor.author2 | Molopa, L.O. | en |
| dc.contributor.author3 | Mchunu, N.O. | en |
| dc.contributor.author4 | Mabaso, M. | en |
| dc.contributor.author5 | Reddy, T. | en |
| dc.contributor.author6 | Chamane, S. | en |
| dc.contributor.author7 | Makgalemane, R. | en |
| dc.contributor.author8 | Skhosana, K. | en |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||