dc.date.accessioned | 2012-08-03 | en |
dc.date.accessioned | 2024-11-28T20:17:56Z | |
dc.date.available | 2024-11-28T20:17:56Z | |
dc.date.issued | 2015-08-25 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/3318 | |
dc.description | Poster presented at the 3rd SA TB Conference, 12-15 June | en |
dc.format.medium | Intranet | en |
dc.subject | TUBERCULOSIS | en |
dc.subject | CONDOM USE | en |
dc.subject | SEXUAL BEHAVIOUR | en |
dc.title | Condom use determinants among smear positive tuberculosis patients in three South African provinces | en |
dc.type | Conference or seminar paper | en |
dc.ProjectNumber | N/A | en |
dc.BudgetYear | 2012/13 | en |
dc.ResearchGroup | HIV/AIDS, STIs and TB | en |
dc.ResearchGroup | Population Health, Health Systems and Innovation | en |
dc.ArchiveNumber | 7361 | en |
dc.outputnumber | 6012 | en |
dc.bibliographictitle | Matseke, M., Peltzer, K., Louw, J., Naidoo, P., Mchunu, G. & Tutshana, B. (2012) Condom use determinants among smear positive tuberculosis patients in three South African provinces. (Poster presented at the 3rd SA TB Conference, 12-15 June). http://hdl.handle.net/20.500.11910/3318 http://hdl.handle.net/20.500.11910/3318 http://hdl.handle.net/20.500.11910/3318 | en |
dc.publicationyear | 2012 | en |
dc.contributor.author1 | Matseke, M. | en |
dc.contributor.author2 | Peltzer, K. | en |
dc.contributor.author3 | Louw, J. | en |
dc.contributor.author4 | Naidoo, P. | en |
dc.contributor.author5 | Mchunu, G. | en |
dc.contributor.author6 | Tutshana, B. | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |