dc.date.accessioned | 2012-06-01 | en |
dc.date.accessioned | 2024-11-28T20:22:52Z | |
dc.date.available | 2024-11-28T20:22:52Z | |
dc.date.issued | 2015-08-25 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/3382 | |
dc.description | Paper presented on 22 May | en |
dc.format.medium | Intranet | en |
dc.subject | INFANTS | en |
dc.subject | INFANT MORTALITY | en |
dc.subject | HIV/AIDS | en |
dc.subject | EASTERN CAPE PROVINCE | en |
dc.title | HIV risk factors among infants in the Joe Gqabi health district of the Eastern Cape province | en |
dc.type | Conference or seminar paper | en |
dc.ProjectNumber | N/A | en |
dc.BudgetYear | 2012/13 | en |
dc.ResearchGroup | HIV/AIDS, STIs and TB | en |
dc.ArchiveNumber | 7299 | en |
dc.outputnumber | 5947 | en |
dc.bibliographictitle | Phaswana-Mafuya, N., Chirinda, W., Hoosain, E., Davids, A., Swana, Z., Bretteny, W. & Dana, P. (2012) HIV risk factors among infants in the Joe Gqabi health district of the Eastern Cape province. (Paper presented on 22 May). http://hdl.handle.net/20.500.11910/3382 http://hdl.handle.net/20.500.11910/3382 http://hdl.handle.net/20.500.11910/3382 | en |
dc.publicationyear | 2012 | en |
dc.contributor.author1 | Phaswana-Mafuya, N. | en |
dc.contributor.author2 | Chirinda, W. | en |
dc.contributor.author3 | Hoosain, E. | en |
dc.contributor.author4 | Davids, A. | en |
dc.contributor.author5 | Swana, Z. | en |
dc.contributor.author6 | Bretteny, W. | en |
dc.contributor.author7 | Dana, P. | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |