| dc.date.accessioned | 2011-07-28 | en |
| dc.date.accessioned | 2025-11-18T00:27:37Z | |
| dc.date.available | 2025-11-18T00:27:37Z | |
| dc.date.issued | 2015-08-25 | en |
| dc.identifier.uri | http://hdl.handle.net/20.500.11910/3695 | |
| dc.format.medium | en | |
| dc.subject | GAUTENG PROVINCE | en |
| dc.subject | URBAN RENEWAL AND DEVELOPMENT (URD) | en |
| dc.subject | TOWNS | en |
| dc.title | Novel map shows Gauteng's urban problem | en |
| dc.type | Newspaper article | en |
| dc.ProjectNumber | N/A | en |
| dc.BudgetYear | 2011/12 | en |
| dc.ResearchGroup | Economic Perfomance and Development | en |
| dc.SourceTitle | Pretoria News | en |
| dc.ArchiveNumber | 6930 | en |
| dc.PageNumber | 20 | en |
| dc.outputnumber | 5572 | en |
| dc.bibliographictitle | Turok, I. & Mans, G. Novel map shows Gautengs urban problem. Pretoria News. 20. (25 August 2015).http://hdl.handle.net/20.500.11910/3695 http://hdl.handle.net/20.500.11910/3695 http://hdl.handle.net/20.500.11910/3695 http://hdl.handle.net/20.500.11910/3695 | en |
| dc.publicationyear | 2011 | en |
| dc.contributor.author1 | Turok, I. | en |
| dc.contributor.author2 | Mans, G. | en |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||