| dc.date.accessioned | 2011-03-31 | en |
| dc.date.accessioned | 2025-11-26T10:02:48Z | |
| dc.date.available | 2025-11-26T10:02:48Z | |
| dc.date.issued | 2015-08-25 | en |
| dc.identifier.uri | http://hdl.handle.net/20.500.11910/3835 | |
| dc.description | Commissioned by the Socio-Economic Partnership of the DST, February | en |
| dc.format.medium | Intranet | en |
| dc.subject | SOCCER WORLD CUP | en |
| dc.subject | SOCIAL COHESION | en |
| dc.subject | NATION BUILDING | en |
| dc.subject | RECONCILIATION | en |
| dc.title | Impact of the 2010 World Cup on social cohesion, nation building and reconciliation: final report | en |
| dc.type | Research report-client | en |
| dc.ProjectNumber | N/A | en |
| dc.BudgetYear | 2010/11 | en |
| dc.ResearchGroup | Service Delivery, Democracy and Governance | en |
| dc.ResearchGroup | Education and Skills Development | en |
| dc.ArchiveNumber | 6783 | en |
| dc.outputnumber | 5432 | en |
| dc.bibliographictitle | Barolsky, V., Sanchez, D., Wentzel, M., Viljoen, J., Rakate, F., Mnguni, P., Struwig, J., Vivier, E., Kanyane, H. & Mogami, L. (2011) Impact of the 2010 World Cup on social cohesion, nation building and reconciliation: final report. (Commissioned by the Socio-Economic Partnership of the DST, February). http://hdl.handle.net/20.500.11910/3835 http://hdl.handle.net/20.500.11910/3835 http://hdl.handle.net/20.500.11910/3835 | en |
| dc.publicationyear | 2011 | en |
| dc.contributor.author1 | Barolsky, V. | en |
| dc.contributor.author2 | Sanchez, D. | en |
| dc.contributor.author3 | Wentzel, M. | en |
| dc.contributor.author4 | Viljoen, J. | en |
| dc.contributor.author5 | Rakate, F. | en |
| dc.contributor.author6 | Mnguni, P. | en |
| dc.contributor.author7 | Struwig, J. | en |
| dc.contributor.author8 | Vivier, E. | en |
| dc.contributor.author9 | Kanyane, H. | en |
| dc.contributor.author10 | Mogami, L. | en |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||