dc.date.accessioned | 2011-02-18 | en |
dc.date.accessioned | 2024-11-28T21:08:46Z | |
dc.date.available | 2024-11-28T21:08:46Z | |
dc.date.issued | 2015-08-25 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/3902 | |
dc.description | Paper/poster presented at the sixth PHASA Conference, East London, 29 November - 1 December | en |
dc.format.medium | Intranet | en |
dc.subject | EASTERN CAPE PROVINCE | en |
dc.subject | PRIMARY HEALTH CARE | en |
dc.subject | PRIMARY HEALTH CARE CENTRES | en |
dc.subject | SATISFACTION LEVEL | en |
dc.subject | PATIENTS | en |
dc.title | An assessment of factors influencing levels of patient satisfaction in Kouga primary health care facilities in Cacadu district (Eastern Cape Province) in 2009 | en |
dc.type | Conference or seminar paper | en |
dc.ProjectNumber | N/A | en |
dc.BudgetYear | 2010/11 | en |
dc.ResearchGroup | HIV/AIDS, STIs and TB | en |
dc.ArchiveNumber | 6714 | en |
dc.outputnumber | 5364 | en |
dc.bibliographictitle | Munyaka, S., Senekal, I., Phaswana-Mafuya, N., Jubane, I. & Davids, A. (2010) An assessment of factors influencing levels of patient satisfaction in Kouga primary health care facilities in Cacadu district (Eastern Cape Province) in 2009. (Paper/poster presented at the sixth PHASA Conference, East London, 29 November - 1 December). http://hdl.handle.net/20.500.11910/3902 http://hdl.handle.net/20.500.11910/3902 http://hdl.handle.net/20.500.11910/3902 | en |
dc.publicationyear | 2010 | en |
dc.contributor.author1 | Munyaka, S. | en |
dc.contributor.author2 | Senekal, I. | en |
dc.contributor.author3 | Phaswana-Mafuya, N. | en |
dc.contributor.author4 | Jubane, I. | en |
dc.contributor.author5 | Davids, A. | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |