dc.date.accessioned | 2010-11-10 | en |
dc.date.accessioned | 2023-07-23T19:05:02Z | |
dc.date.available | 2023-07-23T19:05:02Z | |
dc.date.issued | 2015-08-25 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/4025 | |
dc.description.abstract | In the ongoing battle against HIV/AIDS, it is critical that we are able to measure and monitor HIV incidence, that is the number of new infections during a period of time, usually expressed as number of infections/person-years of observation or as an annual percentage of the population that acquire infection. Knowledge of HIV incidence is necessary to understand transmission patterns; to provide a rational basis for targeting prevention efforts; to evaluate interventions to reduce transmission; and to predict or project the burden of HIV infection in different demographic and risk populations. Reliable information on HIV incidence is especially important to support prevention programs in the low-income and middle income countries that continue to bear a disproportionate share of the global burden of the HIV epidemic. Improved estimates of HIV incidence are essential to evaluate ongoing HIV prevention and treatment programs in these resource-constrained settings and to guide the most effective use of the billions of dollars that will be spent on the epidemic in the coming years. | en |
dc.format.medium | en | |
dc.subject | HIV/AIDS | en |
dc.subject | HIV/AIDS PREVALENCE | en |
dc.subject | HIV/AIDS PREVENTION | en |
dc.title | Beyond detuning:10 years of progress and new challenges in the development and application of assays for HIV incidence estimation | en |
dc.type | Journal Article | en |
dc.description.version | Y | en |
dc.ProjectNumber | N/A | en |
dc.Volume | 24 | en |
dc.BudgetYear | 2010/11 | en |
dc.ResearchGroup | HIV/AIDS, STIs and TB | en |
dc.SourceTitle | AIDS | en |
dc.ArchiveNumber | 6590 | en |
dc.PageNumber | 2763-2771 | en |
dc.outputnumber | 5240 | en |
dc.bibliographictitle | Busch, M.P., Pilcher, C.D., Mastro, T.D., Kaldor, J., Vercauteren, G., Rodriguez, W., Rousseau, C., Rehle, T.M., Welte, A., Averill, M.D. & Garcia Calleja, J.M. (2010) Beyond detuning:10 years of progress and new challenges in the development and application of assays for HIV incidence estimation. AIDS. 24:2763-2771. http://hdl.handle.net/20.500.11910/4025 http://hdl.handle.net/20.500.11910/4025 | en |
dc.publicationyear | 2010 | en |
dc.contributor.author1 | Busch, M.P. | en |
dc.contributor.author2 | Pilcher, C.D. | en |
dc.contributor.author3 | Mastro, T.D. | en |
dc.contributor.author4 | Kaldor, J. | en |
dc.contributor.author5 | Vercauteren, G. | en |
dc.contributor.author6 | Rodriguez, W. | en |
dc.contributor.author7 | Rousseau, C. | en |
dc.contributor.author8 | Rehle, T.M. | en |
dc.contributor.author9 | Welte, A. | en |
dc.contributor.author10 | Averill, M.D. | en |
dc.contributor.author11 | Garcia Calleja, J.M. | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |