dc.date.accessioned | 2010-01-18 | en |
dc.date.accessioned | 2023-08-22T19:02:19Z | |
dc.date.available | 2023-08-22T19:02:19Z | |
dc.date.issued | 2015-08-25 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/4417 | |
dc.description.abstract | We systematically reviewed the accuracy of serological tests for recent infections with HIV that have become widely used for measuring population patterns incidence of HIV. Across 13 different assays, sensitivity to detect recent infections ranged from 42-100% (median 89%). Specificity for detecting established infections was between 49?5% and 100% (median 86?8%) and was higher for infections of durations longer than 1 year (median 98%, range 31?5-100?0). For four different assays, comparisons were made between assay-derived population incidence estimates and a reference incidence estimate. The median percentage difference between the assay-derived incidence and reference incidence was 26?0%. Serological assays have reasonable sensitivity for the detection of recent infection with HIV, but are vulnerable to misclassifying established infections as recent potentially leading to biases in incidence estimates. This conclusion is highly qualified by the apparent absence of a standardised approach to assay evaluation. There is an urgent need for an internationally agreed framework for evaluating and comparing these tests. | en |
dc.format.medium | en | |
dc.subject | HIV/AIDS | en |
dc.subject | HIV TESTING AND COUNSELLING (HTC) | en |
dc.subject | STATISTICS | en |
dc.title | Accuracy of serological assays for detection of recent infection with HIV and estimation of population incidence: a systematic review | en |
dc.type | Journal Article | en |
dc.description.version | Y | en |
dc.ProjectNumber | N/A | en |
dc.Volume | 9 | en |
dc.BudgetYear | 2009/10 | en |
dc.ResearchGroup | Social Aspects of HIV/AIDS and Health | en |
dc.SourceTitle | The Lancet | en |
dc.ArchiveNumber | 6190 | en |
dc.PageNumber | 747-759 | en |
dc.outputnumber | 4839 | en |
dc.bibliographictitle | Guy, R., Gold, J., Calleja, J.M.G., Kim, A.A., Parekh, B., Busch, M., Rehle, T., Hargrove, J., Remis, R.S. & Kaldor, J.M. (2009) Accuracy of serological assays for detection of recent infection with HIV and estimation of population incidence: a systematic review. The Lancet. 9:747-759. http://hdl.handle.net/20.500.11910/4417 http://hdl.handle.net/20.500.11910/4417 | en |
dc.publicationyear | 2009 | en |
dc.contributor.author1 | Guy, R. | en |
dc.contributor.author2 | Gold, J. | en |
dc.contributor.author3 | Calleja, J.M.G. | en |
dc.contributor.author4 | Kim, A.A. | en |
dc.contributor.author5 | Parekh, B. | en |
dc.contributor.author6 | Busch, M. | en |
dc.contributor.author7 | Rehle, T. | en |
dc.contributor.author8 | Hargrove, J. | en |
dc.contributor.author9 | Remis, R.S. | en |
dc.contributor.author10 | Kaldor, J.M. | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |