dc.date.accessioned | 2009-12-10 | en |
dc.date.accessioned | 2022-08-17T19:49:57Z | |
dc.date.available | 2022-08-17T19:49:57Z | |
dc.date.issued | 2015-08-25 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/4482 | |
dc.title | Infant programming of bone size and bone mass in 10-year-old black and white South African children | en |
dc.type | Journal articles - Non-HSRC staff | en |
dc.ProjectNumber | JBLLAA | en |
dc.Volume | 21 | en |
dc.BudgetYear | 2007/08 | en |
dc.SourceTitle | Pediatric and Perinatal Epidemiology | en |
dc.PageNumber | 354-362 | en |
dc.outputnumber | 4771 | en |
dc.bibliographictitle | Vidulich, L., Norris, S.A., Cameron, N. & Pettifor, J.M. (2007) Infant programming of bone size and bone mass in 10-year-old black and white South African children. Pediatric and Perinatal Epidemiology. 21:354-362. | en |
dc.publicationyear | 2007 | en |
dc.contributor.author1 | Vidulich, L. | en |
dc.contributor.author2 | Norris, S.A. | en |
dc.contributor.author3 | Cameron, N. | en |
dc.contributor.author4 | Pettifor, J.M. | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |