dc.date.accessioned | 2009-12-09 | en |
dc.date.accessioned | 2022-08-17T19:50:36Z | |
dc.date.available | 2022-08-17T19:50:36Z | |
dc.date.issued | 2015-08-25 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/4491 | |
dc.title | Implications of adopting the WHO 2006 child growth standards: a case study from urban South Africa, the Birth to Twenty cohort | en |
dc.type | Journal articles - Non-HSRC staff | en |
dc.ProjectNumber | JBLLAA | en |
dc.Volume | 36 | en |
dc.BudgetYear | 2009/10 | en |
dc.SourceTitle | Annals of Human Biology | en |
dc.PageNumber | 21-27 | en |
dc.outputnumber | 4762 | en |
dc.bibliographictitle | Norris, S.A., Griffiths, P.L., Pettifor, J.M., Dunger, D.B. & Cameron, N. Implications of adopting the WHO 2006 child growth standards: a case study from urban South Africa, the Birth to Twenty cohort. Annals of Human Biology. 36:21-27. | en |
dc.contributor.author1 | Norris, S.A. | en |
dc.contributor.author2 | Griffiths, P.L. | en |
dc.contributor.author3 | Pettifor, J.M. | en |
dc.contributor.author4 | Dunger, D.B. | en |
dc.contributor.author5 | Cameron, N. | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |