dc.date.accessioned | 2009-12-09 | en |
dc.date.accessioned | 2022-08-17T19:50:54Z | |
dc.date.available | 2022-08-17T19:50:54Z | |
dc.date.issued | 2015-08-25 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/4495 | |
dc.title | Bone mass accretion rates in pre and early pubertal South african black and white children in relation to habitual physical activity and dietary calcium intakes | en |
dc.type | Journal articles - Non-HSRC staff | en |
dc.ProjectNumber | JBLLAA | en |
dc.Volume | 96 | en |
dc.BudgetYear | 2007/08 | en |
dc.SourceTitle | Acta Paediatrica | en |
dc.PageNumber | 874-880 | en |
dc.outputnumber | 4758 | en |
dc.bibliographictitle | McVeigh, J.A., Norris, S.A. & Pettifor, J.M. (2007) Bone mass accretion rates in pre and early pubertal South african black and white children in relation to habitual physical activity and dietary calcium intakes. Acta Paediatrica. 96:874-880. | en |
dc.publicationyear | 2007 | en |
dc.contributor.author1 | McVeigh, J.A. | en |
dc.contributor.author2 | Norris, S.A. | en |
dc.contributor.author3 | Pettifor, J.M. | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |