dc.date.accessioned | 2009-12-09 | en |
dc.date.accessioned | 2022-08-17T19:51:11Z | |
dc.date.available | 2022-08-17T19:51:11Z | |
dc.date.issued | 2001-08-22 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/4499 | |
dc.format.medium | en | |
dc.title | Dental caries incidence in relation to nutrient intake in urban preschool children | en |
dc.type | Journal articles - Non-HSRC staff | en |
dc.ProjectNumber | JBLLAA | en |
dc.Volume | 14(4) | en |
dc.BudgetYear | 2001/02 | en |
dc.SourceTitle | South African Journal of Clinical Nutrition | en |
dc.PageNumber | 132-139 | en |
dc.outputnumber | 4754 | en |
dc.bibliographictitle | Mackeown, J.M. & Cleaton-Jones, P.E. (2001) Dental caries incidence in relation to nutrient intake in urban preschool children. South African Journal of Clinical Nutrition. 14(4):132-139. | en |
dc.publicationyear | 2001 | en |
dc.contributor.author1 | Mackeown, J.M. | en |
dc.contributor.author2 | Cleaton-Jones, P.E. | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |