dc.date.accessioned | 2009-12-09 | en |
dc.date.accessioned | 2022-08-17T19:51:15Z | |
dc.date.available | 2022-08-17T19:51:15Z | |
dc.date.issued | 2015-08-25 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/4501 | |
dc.title | Nutrient intake among a longitudinal group of urban black South African chidren at four interception between 1995 and 2000 (Birth-to-Ten study) | en |
dc.type | Journal articles - Non-HSRC staff | en |
dc.ProjectNumber | JBLLAA | en |
dc.Volume | 23(2) | en |
dc.BudgetYear | 2003/04 | en |
dc.SourceTitle | Nutrition Research | en |
dc.PageNumber | 185-197 | en |
dc.outputnumber | 4752 | en |
dc.bibliographictitle | Mackeown, J.M., Cleaton-Jones, P.E. & Norris, S.A. (2003) Nutrient intake among a longitudinal group of urban black South African chidren at four interception between 1995 and 2000 (Birth-to-Ten study). Nutrition Research. 23(2):185-197. | en |
dc.publicationyear | 2003 | en |
dc.contributor.author1 | Mackeown, J.M. | en |
dc.contributor.author2 | Cleaton-Jones, P.E. | en |
dc.contributor.author3 | Norris, S.A. | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |