dc.date.accessioned | 2009-12-09 | en |
dc.date.accessioned | 2022-08-17T19:51:20Z | |
dc.date.available | 2022-08-17T19:51:20Z | |
dc.date.issued | 2015-08-25 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11910/4502 | |
dc.title | Energy and macronutrient intake in relation to dental caries incidence in urban black South african preschool children in 1991 and 1995: the Birth-to-Ten study | en |
dc.type | Journal articles - Non-HSRC staff | en |
dc.ProjectNumber | JBLLAA | en |
dc.Volume | 3(3) | en |
dc.BudgetYear | 2000/01 | en |
dc.SourceTitle | Public Health Nutrition | en |
dc.PageNumber | 313-319 | en |
dc.outputnumber | 4751 | en |
dc.bibliographictitle | Mackeown, J.M., Cleaton-Jones, P.E. & Edwards, A.W. (2000) Energy and macronutrient intake in relation to dental caries incidence in urban black South african preschool children in 1991 and 1995: the Birth-to-Ten study. Public Health Nutrition. 3(3):313-319. | en |
dc.publicationyear | 2000 | en |
dc.contributor.author1 | Mackeown, J.M. | en |
dc.contributor.author2 | Cleaton-Jones, P.E. | en |
dc.contributor.author3 | Edwards, A.W. | en |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |